ƒ}ƒXƒ^[ƒY’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ Ú Crew 500m 1000m 1500m 2000m Rank Qualify
15

7ŒŽ2“ú
10:20
—\‘I

6ã‚è
1 “c’†@²(£“c‘†’øƒNƒ‰ƒuB) 2:18.96 4:38.34 6:55.99 9:14.92 1 ¨ŒˆŸ
2 ‘½“c@‹`‘¥(‹›èƒ[ƒCƒ“ƒOƒNƒ‰ƒu) 2:20.68 4:44.99 7:04.42 9:25.64 2 ¨ŒˆŸ
3 ‰œ‘º@ŠO—^•F(‰Á‰ê—œRC) 2:19.58 4:43.19 7:11.69 9:49.81 5 ¨ŒˆŸ
4 •“c@Žm˜N(£“c‘†’øƒNƒ‰ƒuA) 2:20.32 4:44.53 7:11.47 9:43.26 4 ¨ŒˆŸ
5 “ß’J@•Ži(‹›èƒ[ƒCƒ“ƒOƒNƒ‰ƒu) 2:19.29 4:41.60 7:06.25 9:32.53 3 ¨ŒˆŸ
6             @@
‡‚ Ú Crew 500m 1000m 1500m 2000m Rank Qualify
82

7ŒŽ3“ú
10:52
ŒˆŸ

1 ‰œ‘º@ŠO—^•F(‰Á‰ê—œRC) 2:10.26 4:26.22 6:47.02 9:19.18 5 @@
2 “ß’J@•Ži(‹›èƒ[ƒCƒ“ƒOƒNƒ‰ƒu) 2:09.41 4:24.54 6:37.05 8:51.56 3 @@
3 “c’†@²(£“c‘†’øƒNƒ‰ƒuB) 2:02.71 4:13.67 6:22.27 8:34.39 1 @@
4 ‘½“c@‹`‘¥(‹›èƒ[ƒCƒ“ƒOƒNƒ‰ƒu) 2:04.66 4:18.38 6:31.75 8:47.01 2 @@
5 •“c@Žm˜N(£“c‘†’øƒNƒ‰ƒuA) 2:09.89 4:25.26 6:46.68 9:13.97 4 @@
6             @@