| BNo | Crew | | | 500m | Rank | Qualify |
156 56ϊ 8:00 \I Pg 3γθ |
1 | €m½{[gNu | 2:02.38 | 1 | ¨ | |
2 | δalr[`{[CY | 2:06.92 | 5 | @@ | ||
3 | £cψNu | 2:03.41 | 3 | ¨ | ||
4 | lUT | 2:04.22 | 4 | @@ | ||
5 | oZi2 | 2:02.80 | 2 | ¨ | ||
6 | s{[gNuΒ΄ | 2:26.29 | 6 | @@ |
| BNo | Crew | | | 500m | Rank | Qualify |
157 56ϊ 8:08 \I Qg 3γθ |
1 | with YOU Cι | 2:04.59 | 3 | ¨ | |
2 | yqbδal[\Y | 2:07.71 | 4 | @@ | ||
3 | Ch[o[ | 2:11.23 | 5 | @@ | ||
4 | oZi1 | 1:58.36 | 1 | ¨ | ||
5 | ΌεΦΌV6 | 2:24.59 | 6 | @@ | ||
6 | JnVPbc | 2:04.01 | 2 | ¨ |
| BNo | Crew | | | 500m | Rank | Qualify |
169 56ϊ 11:00 |
1 | with YOU Cι | 2:10.01 | 6 | @@ | |
2 | £cψNu | 2:07.53 | 4 | @@ | ||
3 | €m½{[gNu | 2:04.29 | 2 | @@ | ||
4 | oZi1 | 1:57.24 | 1 | @@ | ||
5 | oZi2 | 2:05.99 | 3 | @@ | ||
6 | JnVPbc | 2:07.83 | 5 | @@ |