ˆκ”Κ’jŽq‘ΗŽθ‚Β‚«ƒtƒHƒA‚Μ‘g‡‚Ή‚ΖŒ‹‰Κ

‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
72

5ŒŽ5“ϊ
8:50
—\‘I
‚P‘g
2γ‚θ
1 ‘εγ•{—§‘εŠw@Žι   3:26.00 4 @@
2 ‰ͺŽR‘εŠwu“‘Ύ˜Yf‚O‚Qv   3:21.07 1 ¨€ŒˆŸ
3 ‹ž“s‘εŠwB   3:26.90 5 @@
4 ’ΉŽζ‘εŠwx•—   3:23.26 2 ¨€ŒˆŸ
5 ŠΦΌ‘εŠw‚`       œŠO
6 “―ŽuŽΠ‘εŠw‚a   3:25.63 3 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
73

5ŒŽ5“ϊ
8:57
—\‘I
‚Q‘g
2γ‚θ
1 ‹ž‘εˆγŠw•”@ŽΕ—–   3:19.07 3 @@
2 Ž ‰κ‘εŠwA   3:19.40 4 @@
3 ‹ž“s‘εŠw@   3:18.69 2 ¨€ŒˆŸ
4 ’ΉŽζ‘εŠwˆγŠw•”@‹ΡγΔ   3:33.98 5 @@
5 ‘εγH‘ε Allegro   3:17.11 1 ¨€ŒˆŸ
6 ŠΦΌ‘εŠw‚a   3:41.22 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
74

5ŒŽ5“ϊ
9:04
—\‘I
‚R‘g
2γ‚θ
1 Ž ‰κˆγ‰Θ‘εŠw@‹Ε   3:21.63 4 @@
2 Ž ‰κ‘εŠw‹³ˆηŠw•”@“V”e   3:21.15 3 @@
3 ŠΦΌŠw‰@‘εŠwA   3:28.30 5 @@
4 ‘εγH‘ε Pegasus   3:18.98 2 ¨€ŒˆŸ
5 ƒgƒˆƒ^–aD   3:09.72 1 ¨€ŒˆŸ
6 ²‰κ‘εŠwˆγŠw•”@—‹Œυ   3:36.96 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
75

5ŒŽ5“ϊ
9:11
—\‘I
‚S‘g
2γ‚θ
1 L“‡‘εŠw   3:29.85 5 @@
2 ‘εγH‘ε HEILAND       ŠόŒ 
3 ‹ž‘εˆγŠw•”@g”e   3:29.50 4 @@
4 ‰ͺŽR‘εŠwu˜Z‰Τv   3:11.29 1 ¨€ŒˆŸ
5 Ž ‰κ‘εŠw   3:20.13 2 ¨€ŒˆŸ
6 ‘εγ•{—§‘εŠw@Έ‰   3:21.65 3 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
76

5ŒŽ5“ϊ
9:18
—\‘I
‚T‘g
2γ‚θ
1 γ‘εˆγŠw•”IXION   3:19.97 3 @@
2 £“c‘†’ψƒNƒ‰ƒu   3:16.70 2 ¨€ŒˆŸ
3 ’ΉŽζ‘εŠwŽΎ•—   3:44.06 6 @@
4 ‘εγH‘ε Le Ciel   3:26.69 5 @@
5 —§–½ŠΩ‘εŠw   3:11.84 1 ¨€ŒˆŸ
6 ‘εγ‘εŠw   3:20.22 4 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
77

5ŒŽ5“ϊ
9:25
—\‘I
‚U‘g
2γ‚θ
1 ŠΦΌŠw‰@‘εŠwB   3:21.52 2 ¨€ŒˆŸ
2 ‘εγŽs—§‘εŠw   3:28.14 5 @@
3 γ‘εˆγŠw•”ASTRIA   3:23.97 3 @@
4 ‘εγŽ•‰Θ‘εŠw   3:58.73 6 @@
5 “―ŽuŽΠ‘εŠw‚`   3:17.61 1 ¨€ŒˆŸ
6 “‚‹΄ƒ[ƒCƒ“ƒOƒNƒ‰ƒu   3:25.89 4 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
106

5ŒŽ5“ϊ
12:48
”s•œ
‚P‘g
1γ‚θ
1         @@
2 ‹ž‘εˆγŠw•”@g”e   3:35.50 2 @@
3 γ‘εˆγŠw•”ASTRIA   3:37.07 4 @@
4 ‹ž‘εˆγŠw•”@ŽΕ—–   3:33.46 1 ¨€ŒˆŸ
5 “―ŽuŽΠ‘εŠw‚a   3:36.23 3 @@
6 L“‡‘εŠw   3:42.15 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
107

5ŒŽ5“ϊ
12:55
”s•œ
‚Q‘g
1γ‚θ
1 ŠΦΌ‘εŠw‚`   3:29.82 3 @@
2 ŠΦΌŠw‰@‘εŠwA   3:38.09 4 @@
3 ‘εγ•{—§‘εŠw@Έ‰   3:28.83 2 @@
4 Ž ‰κ‘εŠwA   3:28.58 1 ¨€ŒˆŸ
5 “‚‹΄ƒ[ƒCƒ“ƒOƒNƒ‰ƒu   3:39.41 5 @@
6 ’ΉŽζ‘εŠwˆγŠw•”@‹ΡγΔ   3:40.28 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
108

5ŒŽ5“ϊ
13:02
”s•œ
‚R‘g
1γ‚θ
1 ‘εγŽ•‰Θ‘εŠw   4:18.76 6 @@
2 ‘εγŽs—§‘εŠw   3:41.59 4 @@
3 Ž ‰κˆγ‰Θ‘εŠw@‹Ε   3:37.98 3 @@
4 γ‘εˆγŠw•”IXION   3:32.84 2 @@
5 ‘εγ•{—§‘εŠw@Žι   3:31.58 1 ¨€ŒˆŸ
6 ²‰κ‘εŠwˆγŠw•”@—‹Œυ   3:52.20 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
109

5ŒŽ5“ϊ
13:09
”s•œ
‚S‘g
1γ‚θ
1 ’ΉŽζ‘εŠwŽΎ•—   3:54.42 6 @@
2 ‹ž“s‘εŠwB   3:42.08 4 @@
3 Ž ‰κ‘εŠw‹³ˆηŠw•”@“V”e   3:38.56 2 @@
4 ‘εγ‘εŠw   3:32.38 1 ¨€ŒˆŸ
5 ‘εγH‘ε Le Ciel   3:38.80 3 @@
6 ŠΦΌ‘εŠw‚a   3:48.56 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
146

5ŒŽ6“ϊ
13:10
€Œˆ
‚P‘g
2γ‚θ
1         @@
2 ’ΉŽζ‘εŠwx•—   3:23.49 5 @@
3 “―ŽuŽΠ‘εŠw‚`   3:14.42 3 @@
4 ƒgƒˆƒ^–aD   3:08.71 1 ¨ŒˆŸ
5 ‹ž“s‘εŠw@   3:13.90 2 ¨ŒˆŸ
6 Ž ‰κ‘εŠwA   3:19.49 4 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
147

5ŒŽ6“ϊ
13:17
€Œˆ
‚Q‘g
2γ‚θ
1         @@
2 ŠΦΌŠw‰@‘εŠwB   3:25.21 5 @@
3 ‘εγH‘ε Allegro   3:18.02 2 ¨ŒˆŸ
4 ‰ͺŽR‘εŠwu˜Z‰Τv   3:08.73 1 ¨ŒˆŸ
5 ‘εγH‘ε Pegasus   3:22.48 4 @@
6 ‘εγ•{—§‘εŠw@Žι   3:21.24 3 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
148

5ŒŽ6“ϊ
13:24
€Œˆ
‚R‘g
2γ‚θ
1 ‹ž‘εˆγŠw•”@ŽΕ—–   3:16.93 3 @@
2 ‰ͺŽR‘εŠwu“‘Ύ˜Yf‚O‚Qv   3:17.40 4 @@
3 £“c‘†’ψƒNƒ‰ƒu   3:14.96 2 ¨ŒˆŸ
4 —§–½ŠΩ‘εŠw   3:13.21 1 ¨ŒˆŸ
5 Ž ‰κ‘εŠw   3:17.89 5 @@
6 ‘εγ‘εŠw   3:19.28 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
179

5ŒŽ7“ϊ
13:00
ŒˆŸ
‚P‘g
1 ‘εγH‘ε Allegro   3:22.46 4 @@
2 ‹ž“s‘εŠw@   3:23.18 5 @@
3 ‰ͺŽR‘εŠwu˜Z‰Τv   3:15.33 2 @@
4 ƒgƒˆƒ^–aD   3:15.04 1 @@
5 —§–½ŠΩ‘εŠw   3:19.59 3 @@
6 £“c‘†’ψƒNƒ‰ƒu   3:32.15 6 @@