ˆê”Ê—ŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ Ú Crew 500m 1000m Rank Qualify
7

5ŒŽ3“ú
8:18
—\‘I
‚P‘g
2ã‚è
1         @@
2 ’†‘º@Šó”ü(Šò•ŒŒoÏ‘åŠw)   4:52.74 3 @@
3 ‘êàV@–¾“ú‰Ô(–k—¤“d‹CH‹Æ‚a)   4:38.81 1 ¨€ŒˆŸ
4 ›À@“ޒÔü(—´’J‘åŠw‚a)   4:51.13 2 ¨€ŒˆŸ
5 ²“¡@‰Ä“Þ(‘åã‘åŠw)   5:19.32 5 @@
6 —§‰Ô@÷”T(‘åãH‹Æ‘åŠwB)   5:16.64 4 @@
‡‚ Ú Crew 500m 1000m Rank Qualify
8

5ŒŽ3“ú
8:26
—\‘I
‚Q‘g
2ã‚è
1         @@
2 “ñ‹{@—R‹IŽq(‹ž“s‘åŠw)   4:43.91 2 ¨€ŒˆŸ
3 ŒI²@¹—(‘åã•{—§‘åŠwA)   5:09.52 5 @@
4 ûü“‡@Žì—¢(–k—¤“d‹CH‹Æ‚`)   4:49.55 3 @@
5 ¼“c@Ž÷”T(“¯ŽuŽÐ‘åŠwA)   5:02.16 4 @@
6 ‘å¼@‰Ô•à(—´’J‘åŠw‚`)   4:38.97 1 ¨€ŒˆŸ
‡‚ Ú Crew 500m 1000m Rank Qualify
9

5ŒŽ3“ú
8:34
—\‘I
‚R‘g
2ã‚è
1 Œã“¡@t‰Â(“‡ª‘I”²)   4:38.74 1 ¨€ŒˆŸ
2 ’r–ì@ˆ©(Ž ‰êˆã‰È‘åŠw)   5:04.13 5 @@
3 åU“c@Œ‹ŒŽ(‘åãH‹Æ‘åŠw‚`)   4:51.53 4 @@
4 ‰z’q@ŸN(•ŸŽR‚q‚b)   4:39.62 2 ¨€ŒˆŸ
5 •½—Ñ@Žá“Þ(“¯ŽuŽÐ‘åŠwB)   5:22.63 6 @@
6 ¡‘º@”ü”g(ì‘åŠw)   4:46.25 3 @@
‡‚ Ú Crew - 500m Rank Qualify
119

5ŒŽ5“ú
10:36
€Œˆ
‚P‘g
3ã‚è
1 ’r–ì@ˆ©(Ž ‰êˆã‰È‘åŠw)   2:34.18 6 @@
2 ûü“‡@Žì—¢(–k—¤“d‹CH‹Æ‚`)   2:17.03 2 ¨ŒˆŸ
3 ‰z’q@ŸN(•ŸŽR‚q‚b)   2:18.36 3 ¨ŒˆŸ
4 Œã“¡@t‰Â(“‡ª‘I”²)   2:16.53 1 ¨ŒˆŸ
5 “ñ‹{@—R‹IŽq(‹ž“s‘åŠw)   2:22.19 4 @@
6 åU“c@Œ‹ŒŽ(‘åãH‹Æ‘åŠw‚`)   2:27.94 5 @@
‡‚ Ú Crew - 500m Rank Qualify
120

5ŒŽ5“ú
10:42
€Œˆ
‚Q‘g
3ã‚è
1 ¼“c@Ž÷”T(“¯ŽuŽÐ‘åŠwA)   2:23.32 5 @@
2 ¡‘º@”ü”g(ì‘åŠw)   2:19.69 4 @@
3 ‘å¼@‰Ô•à(—´’J‘åŠw‚`)   2:12.55 1 ¨ŒˆŸ
4 ‘êàV@–¾“ú‰Ô(–k—¤“d‹CH‹Æ‚a)   2:17.27 3 ¨ŒˆŸ
5 ›À@“ޒÔü(—´’J‘åŠw‚a)   2:16.97 2 ¨ŒˆŸ
6 ’†‘º@Šó”ü(Šò•ŒŒoÏ‘åŠw)   2:25.93 6 @@
‡‚ Ú Crew 500m 1000m Rank Qualify
178

5ŒŽ6“ú
9:30
ŒˆŸ
‚P‘g
1 ‰z’q@ŸN(•ŸŽR‚q‚b)   4:05.76 5 @@
2 ûü“‡@Žì—¢(–k—¤“d‹CH‹Æ‚`)   4:09.64 6 @@
3 Œã“¡@t‰Â(“‡ª‘I”²)   4:02.80 4 @@
4 ‘å¼@‰Ô•à(—´’J‘åŠw‚`)   3:54.51 1 @@
5 ›À@“ޒÔü(—´’J‘åŠw‚a)   4:02.63 3 @@
6 ‘êàV@–¾“ú‰Ô(–k—¤“d‹CH‹Æ‚a)   4:01.25 2 @@