ˆκ”Κ’jŽq‘ΗŽθ‚Β‚«ƒtƒHƒA‚Μ‘g‡‚Ή‚ΖŒ‹‰Κ

‡‚ BNo Crew 500m 1000m Rank Qualify
86

5ŒŽ4“ϊ
11:20
—\‘I
‚P‘g
2γ‚θ
1 ‘εγ‘εŠw@”ͺ‰_   3:47.87 4 @@
2 Ž ‰κ‘εŠw‚`   3:39.99 3 @@
3 —§–½ŠΩ‘εŠw   3:48.21 5 @@
4 ‘εγ‘εŠwˆγŠw•” ‚`‚q‚d‚r   4:17.60 6 @@
5 ƒŒƒWƒFƒ“ƒh@‚l@“‡ͺ   3:38.94 2 ¨€ŒˆŸ
6 “―ŽuŽΠ‘εŠw‚`   3:35.56 1 ¨€ŒˆŸ
‡‚ BNo Crew 500m 1000m Rank Qualify
87

5ŒŽ4“ϊ
11:28
—\‘I
‚Q‘g
2γ‚θ
1 ‘εγ‘εŠwˆγŠw•” ‚h‚w‚h‚n‚m       DNS
2 Ž ‰κ‘εŠw‚a   3:43.43 4 @@
3 •lΌˆγ‰Θ‘εŠw‚`   3:35.53 2 ¨€ŒˆŸ
4 ’ΉŽζ‘εŠw‚`   3:40.31 5 œŠO
5 L“‡‘εŠw   3:41.42 3 @@
6 Ž ‰κ‘εŠw‹³ˆηŠw•”@“V”e   3:24.82 1 ¨€ŒˆŸ
‡‚ BNo Crew 500m 1000m Rank Qualify
88

5ŒŽ4“ϊ
11:36
—\‘I
‚R‘g
2γ‚θ
1 _ŒΛ‘εŠw   3:48.55 4 @@
2 ŠΦΌ‘εŠw   3:33.22 2 ¨€ŒˆŸ
3 ‘εγH‹Ζ‘εŠw   3:48.85 5 @@
4 ‘εγ‘εŠw@“V–ž   3:37.92 3 @@
5 ‘εγ‘εŠwˆγŠw•” ‚s‚q‚h‚r‚s‚`‚m   3:58.32 6 @@
6 ‹ž“s‘εŠw   3:29.73 1 ¨€ŒˆŸ
‡‚ BNo Crew 500m 1000m Rank Qualify
89

5ŒŽ4“ϊ
11:44
—\‘I
‚S‘g
2γ‚θ
1 ‘εγ‘εŠw@ε‘εx   3:24.30 3 @@
2 “―ŽuŽΠ‘εŠw‚a   3:34.77 4 @@
3 —΄’J‘εŠw‚`   3:22.70 2 ¨€ŒˆŸ
4 ‰ͺŽR‘εŠwˆγŠw•”@ˆΙ²“ί   3:41.82   OPEN
5 ŠΦΌŠw‰@‘εŠw   3:21.72 1 ¨€ŒˆŸ
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
90

5ŒŽ4“ϊ
11:52
—\‘I
‚T‘g
2γ‚θ
1 £“c‘†’ψƒNƒ‰ƒu       DNS
2 —΄’J‘εŠw‚a   3:21.73 1 ¨€ŒˆŸ
3 Ž ‰κˆγ‰Θ‘εŠw       DNS
4 ’ΉŽζ‘εŠwˆγŠw•”@‹ΡγΔ   3:34.03 3 @@
5 ’ΉŽζ‘εŠw‚a   3:23.82 2 ¨€ŒˆŸ
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
110

5ŒŽ4“ϊ
14:32
”s•œ
‚P‘g
2γ‚θ
1 ‘εγ‘εŠwˆγŠw•” ‚s‚q‚h‚r‚s‚`‚m   3:58.09 5 @@
2 L“‡‘εŠw   3:46.95 3 @@
3 ‘εγ‘εŠw@ε‘εx   3:30.57 1 ¨€ŒˆŸ
4 Ž ‰κ‘εŠw‚a   3:47.48 4 @@
5 ‘εγ‘εŠwˆγŠw•” ‚`‚q‚d‚r   3:36.73 2 ¨€ŒˆŸ
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
111

5ŒŽ4“ϊ
14:40
”s•œ
‚Q‘g
2γ‚θ
1 ‘εγH‹Ζ‘εŠw   3:52.83 4 @@
2 Ž ‰κ‘εŠw‚`   3:37.37 1 ¨€ŒˆŸ
3 ’ΉŽζ‘εŠwˆγŠw•”@‹ΡγΔ   3:44.81 3 @@
4 ‘εγ‘εŠw@”ͺ‰_   3:44.48 2 ¨€ŒˆŸ
5 ’ΉŽζ‘εŠw‚`       DNS
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
112

5ŒŽ4“ϊ
14:48
”s•œ
‚R‘g
2γ‚θ
1 _ŒΛ‘εŠw   3:46.80 4 @@
2 ‘εγ‘εŠw@“V–ž   3:37.82 2 ¨€ŒˆŸ
3 “―ŽuŽΠ‘εŠw‚a   3:37.26 1 ¨€ŒˆŸ
4 —§–½ŠΩ‘εŠw   3:40.92 3 @@
5         @@
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
162

5ŒŽ5“ϊ
15:08
€Œˆ
‚P‘g
2γ‚θ
1 ‘εγ‘εŠwˆγŠw•” ‚`‚q‚d‚r   3:50.09 5 @@
2 ‹ž“s‘εŠw   3:32.59 3 @@
3 ŠΦΌŠw‰@‘εŠw   3:31.54 2 ¨ŒˆŸ
4 ŠΦΌ‘εŠw   3:30.41 1 ¨ŒˆŸ
5 “―ŽuŽΠ‘εŠw‚a   3:48.63 4 @@
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
163

5ŒŽ5“ϊ
15:16
€Œˆ
‚Q‘g
2γ‚θ
1 ‘εγ‘εŠw@ε‘εx   3:33.47 2 ¨ŒˆŸ
2 Ž ‰κ‘εŠw‹³ˆηŠw•”@“V”e   3:34.08 3 @@
3 —΄’J‘εŠw‚a   3:32.52 1 ¨ŒˆŸ
4 •lΌˆγ‰Θ‘εŠw‚`   3:47.60 5 @@
5 Ž ‰κ‘εŠw‚`   3:35.84 4 @@
6         @@
‡‚ BNo Crew 500m 1000m Rank Qualify
164

5ŒŽ5“ϊ
15:24
€Œˆ
‚R‘g
2γ‚θ
1 ‘εγ‘εŠw@”ͺ‰_   3:48.65 6 @@
2 ƒŒƒWƒFƒ“ƒh@‚l@“‡ͺ   3:34.95 3 @@
3 ’ΉŽζ‘εŠw‚a   3:36.16 4 @@
4 —΄’J‘εŠw‚`   3:33.24 2 ¨ŒˆŸ
5 “―ŽuŽΠ‘εŠw‚`   3:31.83 1 ¨ŒˆŸ
6 ‘εγ‘εŠw@“V–ž   3:43.69 5 @@
‡‚ BNo Crew 500m 1000m Rank Qualify
186

5ŒŽ6“ϊ
10:32
ŒˆŸ

1 ‘εγ‘εŠw@ε‘εx   3:31.35 1 @@
2 —΄’J‘εŠw‚a   3:34.23 5 @@
3 ŠΦΌŠw‰@‘εŠw   3:35.04 6 @@
4 ŠΦΌ‘εŠw   3:33.64 3 @@
5 “―ŽuŽΠ‘εŠw‚`   3:32.97 2 @@
6 —΄’J‘εŠw‚`   3:34.01 4 @@