•lŽ›”t’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
36

7ŒŽ1“ú
13:38
—\‘I

6ã‚è
1 ¼‘º@Œ\‰E(Ž ‰ê‘åŠw‹³ˆçŠw•”@—¥) 2:08.24 4:39.85   7:51.37 5 ¨ŒˆŸ
2 ¼‰ª —È^(“¯ŽuŽÐ‘åŠwB) 2:02.81 4:14.34   7:06.02 4 ¨ŒˆŸ
3 Šâ“c@Žž•(Šò•Œ‘åŠw) 2:01.86 4:10.49   6:53.54 2 ¨ŒˆŸ
4 ‰ª–{@—I–í(“¯ŽuŽÐ‘åŠwA) 2:05.86 4:15.48   6:58.58 3 ¨ŒˆŸ
5 ¼’J@Œõ‹M(“¿“‡‘åŠw) 1:53.07 3:59.46   6:38.23 1 ¨ŒˆŸ
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
73

7ŒŽ2“ú
10:52
ŒˆŸ

1 ¼‘º@Œ\‰E(Ž ‰ê‘åŠw‹³ˆçŠw•”@—¥) 2:26.85 5:02.28 7:46.75 10:28.02 5 @@
2 ‰ª–{@—I–í(“¯ŽuŽÐ‘åŠwA) 2:14.85 4:27.06 6:41.10 8:57.30 3 @@
3 ¼’J@Œõ‹M(“¿“‡‘åŠw) 2:00.26 4:07.39 6:15.77 8:27.95 1 @@
4 Šâ“c@Žž•(Šò•Œ‘åŠw) 2:06.13 4:11.90 6:21.56 8:32.70 2 @@
5 ¼‰ª —È^(“¯ŽuŽÐ‘åŠwB) 2:15.74 4:29.09 6:46.97 9:17.52 4 @@
6             @@