ƒ}ƒXƒ^[ƒY’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
61

7ŒŽ2“ú
9:04
—\‘I

6ã‚è
1             @@
2 •“c@Žm˜N(£“c‘†’øƒNƒ‰ƒuK) 2:17.38 4:38.46 7:07.01 9:41.10 3 ¨ŒˆŸ
3 ‰œ‘º@ŠO—^•F(‰Á‰ê—œRC) 2:19.08 4:43.40 7:14.37 9:50.20 4 ¨ŒˆŸ
4 Œã_@iŽj(‰©–åRC) 2:13.60 4:25.53 6:37.23 9:09.90 1 ¨ŒˆŸ
5 “c’†@²(£“c‘†’øƒNƒ‰ƒuT) 2:16.27 4:36.61 7:01.37 9:24.40 2 ¨ŒˆŸ
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
81

7ŒŽ2“ú
12:12
ŒˆŸ

1             @@
2 •“c@Žm˜N(£“c‘†’øƒNƒ‰ƒuK) 2:12.56 4:28.73 6:53.53 9:20.31 4 @@
3 Œã_@iŽj(‰©–åRC) 2:08.25 4:15.33 6:23.32 8:24.30 1 @@
4 “c’†@²(£“c‘†’øƒNƒ‰ƒuT) 2:07.02 4:14.49 6:24.50 8:38.17 2 @@
5 ‰œ‘º@ŠO—^•F(‰Á‰ê—œRC) 2:10.46 4:24.25 6:44.24 9:14.24 3 @@
6             @@