ˆê”Ê’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Ì‘g‡‚¹‚ÆŒ‹‰Ê

‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
6

7ŒŽ6“ú
9:20
—\‘I
‚P‘g
2ã‚è
1 ‰iâ@ÒŒÞ(Šò•Œ‹¦—§‘åŠw) 1:54.09 4:00.58 6:13.61 8:24.90 2 ¨€ŒˆŸ
2 ‹gì@½˜N(‘åã‘̈ç‘åŠw) 2:17.59 4:57.21 7:45.22 10:26.07 6 @@
3 ’†’Ë—I“l(“¯ŽuŽÐ‘åŠw‚`) 2:14.55 4:34.39 6:57.15 9:13.09 3 @@
4 ‘¬@G‹K(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚a) 2:13.20 4:47.92 7:39.57 10:24.17 5 @@
5 ²“¡@‹P–Î(‹ß‹E‘åŠw) 2:11.27 4:30.87 6:56.94 9:20.18 4 @@
6 Matthew Dunham(ƒgƒˆƒ^–aD‚`) 1:53.04 3:53.84 5:58.37 8:02.35 1 ¨€ŒˆŸ
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
7

7ŒŽ6“ú
9:30
—\‘I
‚Q‘g
2ã‚è
1 ŠJ‚@«¬(“¯ŽuŽÐ‘åŠw‚b) 2:07.88 4:18.06 6:34.94 8:51.28 1 ¨€ŒˆŸ
2 ŒË‘q@@ˆê˜Y(ŽRŒû‘åŠw) 2:17.47 4:43.61 7:16.86 9:54.78 4 @@
3 —Ž‡@‘P(ŠÖ¼‘åŠw‚biŠüŒ j)           DNSiŠüŒ j
4 ”ò“c@Œ’‘å(ŠÖ¼Šw‰@‘åŠw‚a) 2:13.18 4:26.07 6:40.88 8:59.46 2 ¨€ŒˆŸ
5 ‹gZ@“VŽõ(–¼ŒÃ‰®‘åŠw) 2:16.96 4:31.07 6:47.15 9:06.05 3 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
8

7ŒŽ6“ú
9:40
—\‘I
‚R‘g
2ã‚è
1 ŠŒ´@‹ª”J(ŠÖ¼Šw‰@‘åŠw‚b)           DNSiŠüŒ j
2 ‹g‰ªV—S(ŠÖ¼‘åŠw‚`) 2:08.23 4:23.21 6:36.52 8:52.83 2 ¨€ŒˆŸ
3 ã—Ñ@‘¿¶(“¯ŽuŽÐ‘åŠw‚c) 2:15.35 4:32.23 6:45.64 9:00.81 4 @@
4 ŽR”ö@Œ\‘¾(ƒgƒˆƒ^–aD‚b) 1:57.03 3:54.61 5:55.09 8:02.43 1 ¨€ŒˆŸ
5 •½“‡@Ž÷(—§–½ŠÙ‘åŠw) 2:13.47 4:29.11 6:42.45 8:55.95 3 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
9

7ŒŽ6“ú
9:50
—\‘I
‚S‘g
2ã‚è
1 ’†“‡@ŠM(Ž­‰®‘̈ç‘åŠw) 2:06.09 4:19.01 6:36.37 8:53.83 2 ¨€ŒˆŸ
2 ‹½Œ´@”Žm(Ž ‰ê‘åŠw‹³ˆçŠw•”@•ÙŒc) 2:06.80 4:23.40 6:42.19 9:01.53 3 @@
3 Žá¼@ŒdŽm(ŠÖ¼‘åŠw‚a) 2:18.34 4:42.71 7:13.77 9:39.65 5 @@
4 ‰F–ì@÷‰î(_ŒË‘åŠw) 2:19.12 4:35.31 6:54.32 9:17.28 4 @@
5 Žá¼@‘‘¿(ƒgƒˆƒ^–aD‚a) 1:56.67 3:55.41 5:58.95 8:02.13 1 ¨€ŒˆŸ
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
10

7ŒŽ6“ú
10:00
—\‘I
‚T‘g
2ã‚è
1 ’|“à@M“ñ(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚b) 2:08.15 4:17.76 6:28.13 8:42.47 3 @@
2 ‚–Ø@’q–í(“¯ŽuŽÐ‘åŠw‚a) 2:09.85 4:21.67 6:33.73 8:47.07 5 @@
3 ‰Á“¡×“ñ˜Y(–¼ŒÃ‰®H‹Æ‘åŠw) 1:59.95 4:07.77 6:18.40 8:36.56 2 ¨€ŒˆŸ
4 ”öèŒõ(‹à‘ò‘åŠw) 2:05.79 4:07.25 6:11.84 8:23.68 1 ¨€ŒˆŸ
5 ŒIŒ´@u“l(L“‡‘åŠw) 2:11.00 4:26.22 6:35.93 8:45.28 4 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
11

7ŒŽ6“ú
10:10
—\‘I
‚U‘g
2ã‚è
1 ì“c@Œ³(“ìŽR‘åŠw’ø—F‰ï) 2:12.71 4:27.77 6:40.43 8:46.98 4 @@
2 “c”Vã—˜‹P(‘åãŒö—§‘åŠw‚`) 2:02.54 4:10.12 6:17.92 8:25.79 2 ¨€ŒˆŸ
3 ‰i“‡@—¤(ŠÖ¼‘åŠw‚c) 2:14.43 4:33.32 6:48.80 9:00.10 5 @@
4 ¼‘º@–](ŠÖ¼Šw‰@‘åŠw‚`) 1:57.02 4:01.80 6:07.59 8:11.32 1 ¨€ŒˆŸ
5 •šŒ©@ÈŒá(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚`) 2:04.45 4:14.83 6:34.24 8:44.90 3 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
42

7ŒŽ6“ú
14:42
”s•œ
‚P‘g
1ã‚è
1 ‹gì@½˜N(‘åã‘̈ç‘åŠw) 2:20.61 4:46.77 7:17.35 9:44.02 5 @@
2 ‹½Œ´@”Žm(Ž ‰ê‘åŠw‹³ˆçŠw•”@•ÙŒc) 2:05.12 4:16.75 6:41.02 8:59.13 4 @@
3 ’|“à@M“ñ(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚b) 2:07.10 4:15.47 6:22.20 8:28.43 2 @@
4 ã—Ñ@‘¿¶(“¯ŽuŽÐ‘åŠw‚c) 2:11.50 4:22.20 6:32.13 8:36.30 3 @@
5 ‘¬@G‹K(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚a) 2:00.77 4:05.18 6:09.30 8:25.98 1 ¨€ŒˆŸ
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
43

7ŒŽ6“ú
14:52
”s•œ
‚Q‘g
1ã‚è
1             @@
2 ‹gZ@“VŽõ(–¼ŒÃ‰®‘åŠw) 2:20.63 4:35.99 6:48.42 9:02.06 3 @@
3 •šŒ©@ÈŒá(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚`) 2:11.39 4:27.05 6:41.23 8:52.51 1 ¨€ŒˆŸ
4 ‰i“‡@—¤(ŠÖ¼‘åŠw‚c) 2:15.35 4:33.41 6:47.56 8:59.08 2 @@
5 ŒË‘q@@ˆê˜Y(ŽRŒû‘åŠw) 2:17.33 4:37.62 7:02.03 9:18.28 4 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
44

7ŒŽ6“ú
15:02
”s•œ
‚R‘g
1ã‚è
1             @@
2 ’†’Ë—I“l(“¯ŽuŽÐ‘åŠw‚`) 2:15.62 4:27.56 6:40.93 8:55.88 3 @@
3 ŒIŒ´@u“l(L“‡‘åŠw) 2:13.81 4:25.85 6:38.40 8:52.47 2 @@
4 •½“‡@Ž÷(—§–½ŠÙ‘åŠw) 2:11.39 4:21.55 6:32.50 8:44.51 1 ¨€ŒˆŸ
5 Žá¼@ŒdŽm(ŠÖ¼‘åŠw‚a) 2:15.96 4:38.01 7:00.79 9:18.04 4 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
45

7ŒŽ6“ú
15:12
”s•œ
‚S‘g
1ã‚è
1             @@
2 ‰F–ì@÷‰î(_ŒË‘åŠw)           DNSiŠüŒ j
3 ì“c@Œ³(“ìŽR‘åŠw’ø—F‰ï) 2:17.55 4:34.49 6:50.65 9:10.16 2 @@
4 ‚–Ø@’q–í(“¯ŽuŽÐ‘åŠw‚a) 2:15.04 4:27.12 6:36.41 8:51.25 1 ¨€ŒˆŸ
5 ²“¡@‹P–Î(‹ß‹E‘åŠw) 2:17.17 4:35.03 6:53.85 9:13.79 3 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
61

7ŒŽ7“ú
9:54
€Œˆ
‚P‘g
2ã‚è
1 ‘¬@G‹K(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚a) 2:06.49 4:11.11 6:24.46 8:39.31 3 ¨‚aŒˆŸ
2 “c”Vã—˜‹P(‘åãŒö—§‘åŠw‚`) 2:03.48 4:12.78 6:29.65 8:41.49 4 ¨‚aŒˆŸ
3 Žá¼@‘‘¿(ƒgƒˆƒ^–aD‚a) 1:57.79 3:55.63 6:00.53 8:07.65 1 ¨‚`ŒˆŸ
4 ‰iâ@ÒŒÞ(Šò•Œ‹¦—§‘åŠw) 1:57.07 3:56.52 6:01.81 8:11.52 2 ¨‚`ŒˆŸ
5 ”ò“c@Œ’‘å(ŠÖ¼Šw‰@‘åŠw‚a) 2:08.93 4:17.63 6:26.80 8:42.38 5 @@
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
62

7ŒŽ7“ú
10:04
€Œˆ
‚Q‘g
2ã‚è
1 •½“‡@Ž÷(—§–½ŠÙ‘åŠw) 2:11.46 4:25.19 6:42.23 9:03.64 5 @@
2 ‰Á“¡×“ñ˜Y(–¼ŒÃ‰®H‹Æ‘åŠw) 2:03.14 4:10.87 6:22.54 8:30.01 3 ¨‚aŒˆŸ
3 Matthew Dunham(ƒgƒˆƒ^–aD‚`) 1:58.62 4:04.21 6:13.90 8:26.55 1 ¨‚`ŒˆŸ
4 ”öèŒõ(‹à‘ò‘åŠw) 2:02.87 4:08.10 6:18.90 8:29.96 2 ¨‚`ŒˆŸ
5 ’†“‡@ŠM(Ž­‰®‘̈ç‘åŠw) 2:09.60 4:22.85 6:38.50 8:53.65 4 ¨‚aŒˆŸ
6             @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
63

7ŒŽ7“ú
10:14
€Œˆ
‚R‘g
2ã‚è
1 ‚–Ø@’q–í(“¯ŽuŽÐ‘åŠw‚a) 2:11.20 4:27.81 6:49.50 9:10.60 6 @@
2 ŠJ‚@«¬(“¯ŽuŽÐ‘åŠw‚b) 2:04.11 4:14.75 6:33.95 8:53.14 3 ¨‚aŒˆŸ
3 ŽR”ö@Œ\‘¾(ƒgƒˆƒ^–aD‚b) 1:51.35 3:54.44 6:03.85 8:22.95 1 ¨‚`ŒˆŸ
4 ¼‘º@–](ŠÖ¼Šw‰@‘åŠw‚`) 1:56.50 4:04.87 6:21.26 8:45.78 2 ¨‚`ŒˆŸ
5 ‹g‰ªV—S(ŠÖ¼‘åŠw‚`) 2:04.31 4:19.28 6:38.48 9:02.95 5 @@
6 •šŒ©@ÈŒá(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚`) 2:09.38 4:23.80 6:40.16 8:59.32 4 ¨‚aŒˆŸ
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
77

7ŒŽ7“ú
12:22
‚aŒˆŸ

1 ’†“‡@ŠM(Ž­‰®‘̈ç‘åŠw) 2:10.78 4:25.51 6:41.31 8:57.82 5 @@
2 “c”Vã—˜‹P(‘åãŒö—§‘åŠw‚`) 2:07.45 4:21.69 6:32.77 8:39.94 4 @@
3 ‰Á“¡×“ñ˜Y(–¼ŒÃ‰®H‹Æ‘åŠw) 2:02.00 4:14.32 6:26.19 8:38.04 3 @@
4 ‘¬@G‹K(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚a) 1:57.94 3:59.66 6:02.63 8:09.15 1 @@
5 ŠJ‚@«¬(“¯ŽuŽÐ‘åŠw‚b) 2:02.59 4:08.00 6:15.81 8:25.46 2 @@
6 •šŒ©@ÈŒá(•i샊ƒtƒ‰ƒNƒgƒŠ[ƒY‚`) 2:10.10 4:30.24 6:51.19 9:13.20 6 @@
‡‚ BNo Crew 500m 1000m 1500m 2000m Rank Qualify
78

7ŒŽ7“ú
12:32
‚`ŒˆŸ

1 ”öèŒõ(‹à‘ò‘åŠw) 2:18.31 4:27.67 6:47.54 9:04.22 6 @@
2 ŽR”ö@Œ\‘¾(ƒgƒˆƒ^–aD‚b) 1:53.10 3:50.24 5:50.42 7:51.17 2 @@
3 Žá¼@‘‘¿(ƒgƒˆƒ^–aD‚a) 2:00.82 4:02.61 6:10.77 8:16.59 4 @@
4 ‰iâ@ÒŒÞ(Šò•Œ‹¦—§‘åŠw) 1:57.49 3:55.86 5:59.68 8:07.41 3 @@
5 Matthew Dunham(ƒgƒˆƒ^–aD‚`) 1:54.34 3:49.10 5:45.91 7:38.76 1 @@
6 ¼‘º@–](ŠÖ¼Šw‰@‘åŠw‚`) 1:57.92 4:06.86 6:23.19 8:34.26 5 @@