ˆκ”Κ’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹‚Μ‘g‡‚Ή‚ΖŒ‹‰Κ

‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
24

5ŒŽ4“ϊ
10:21
—\‘I
‚P‘g
2γ‚θ
1         @@
2 “ˆ“c@‡‘Ύ(‘εγ‘εŠwB)   4:06.23 4 @@
3 “Œ“c@˜a‹G(£“c‘†’ψƒNƒ‰ƒu@A)   3:46.12 1 ¨€ŒˆŸ
4 ²“‘@—Η—S(’ΉŽζ‘εŠw)   4:00.89 3 @@
5 ‘哇@—Ε•½(L“‡‘εŠwB)   4:15.48 5 @@
6 Aksel Dybdahl Poulsen(ƒfƒ“ƒ}[ƒN)   3:57.89 2 ¨€ŒˆŸ
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
25

5ŒŽ4“ϊ
10:29
—\‘I
‚Q‘g
2γ‚θ
1         @@
2 ¬£@—Θ•γ(£“c‘†’ψƒNƒ‰ƒu‘εγ)   4:16.68 4 @@
3 ˆδo@Œ’“ρ(‘Ž‘‘’‘DA)   3:45.24 2 ¨€ŒˆŸ
4 “‘–{@—Α(’ΉŽζ‘εŠwˆγŠw•”)   4:06.15 3 @@
5 •Ÿˆδ@N(“ŒƒŒŽ ‰κ)   3:34.76 1 ¨€ŒˆŸ
6 ’†“c@x•½(ΌŽR‘εŠwB)   4:18.39 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
26

5ŒŽ4“ϊ
10:37
—\‘I
‚R‘g
2γ‚θ
1         @@
2 αΑ“c@Œ§(‹ž“s‘εŠw)   4:10.73 3 @@
3 Όβ@Ÿδ(“―ŽuŽΠ‘εŠw‚`)   3:57.69 1 ¨€ŒˆŸ
4 {“‘@O–Ύ(‰ͺŽR‘εŠw)   4:02.98 2 ¨€ŒˆŸ
5 –]ŒŽ@‹ͺŽj(‘εγ•{—§‘εŠw@AURA)   4:27.90 5 @@
6 “νŒ΄@„(‚d.‚q.‚b.‚b)   4:15.29 4 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
27

5ŒŽ4“ϊ
10:45
—\‘I
‚S‘g
2γ‚θ
1 ˆΐ’B@‰·“ρ(£“c‘†’ψƒNƒ‰ƒuƒVƒjƒA)   4:19.42 4 @@
2 ”σŒϋ@—Θ(‘εγH‘ε —Y•—)       ŠόŒ 
3 ’†‘Ί@qŽm(—§–½ŠΩ‘εŠwA)   3:53.85 1 ¨€ŒˆŸ
4 Daniel Stentoft Mogensen(ƒfƒ“ƒ}[ƒN)   3:54.10 2 ¨€ŒˆŸ
5 Όμ@CαΑ(“―ŽuŽΠ‘εŠw‚a)   4:02.03 3 @@
6 —ι–؁@|Ž‘(ˆ€’m“Œ‹½ƒ{[ƒgƒNƒ‰ƒuB)       ŠόŒ 
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
28

5ŒŽ4“ϊ
10:53
—\‘I
‚T‘g
2γ‚θ
1 ŠFμ@sˆκ(‘εγ‘Μˆη‘εŠw)   4:08.58 4 @@
2 ‚‹΄@Ή‘Ύ˜N(ŽRŒϋ‡“―ƒKƒX)   3:45.32 1 ¨€ŒˆŸ
3 Ξ“c@—€(ˆ€•Q‘εŠw)   4:18.99 5 @@
4 ‰œ‘Ί@‹­Ži(£“c‘†’ψƒNƒ‰ƒu@B)   3:46.43 2 ¨€ŒˆŸ
5 ‘Ίγ@—T“ρ˜Y(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYA)   3:50.02 3 @@
6 ŽO‘Ί@‘ε(—§–½ŠΩ‘εŠwB)   4:32.79 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
29

5ŒŽ4“ϊ
11:01
—\‘I
‚U‘g
2γ‚θ
1 ²–μ@γΔ•½(‚d.‚q.‚b.‚b)   3:54.91 4 @@
2 Karl Manson(ƒjƒ…[ƒW[ƒ‰ƒ“ƒh)   3:40.38 1 ¨€ŒˆŸ
3 •šŒ©@ΘŒα(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYB)   3:45.14 3 @@
4 –{’r@—Ι‘Ύ˜Y(ΌŽR‘εŠwA)   3:59.53 5 @@
5 “I–μ@”Ήl(“‡ͺ‘εŠw)   4:05.28 6 @@
6 “μžŠ@γΔ–η(ŒF–{Šw‰€‘εŠw)   3:43.56 2 ¨€ŒˆŸ
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
30

5ŒŽ4“ϊ
11:09
—\‘I
‚V‘g
2γ‚θ
1 –μK@‰λ—T(‘Ž‘RC)   3:53.84 2 ¨€ŒˆŸ
2 ’†‘Ί@—L”Ž(K.R.C.C)   3:55.52 3 @@
3 ‹g“c@Œυζx(Ž ‰κˆγ‰Θ‘εŠw)   4:32.40 6 @@
4 Jakob Graenge Hansen(ƒfƒ“ƒ}[ƒN)   4:12.95 5 @@
5 ’rΌ@—C(L“‡‘εŠwA)   3:57.88 4 @@
6 •“c@‘εμ(DCMƒ_ƒCƒL)   3:44.29 1 ¨€ŒˆŸ
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
62

5ŒŽ5“ϊ
7:30
”s•œ
‚P‘g
1γ‚θ
1         @@
2 ‘哇@—Ε•½(L“‡‘εŠwB)   3:54.85 4 @@
3 Όμ@CαΑ(“―ŽuŽΠ‘εŠw‚a)   3:41.39 2 @@
4 •šŒ©@ΘŒα(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYB)   3:40.08 1 ¨€ŒˆŸ
5 “I–μ@”Ήl(“‡ͺ‘εŠw)   3:46.40 3 @@
6 ¬£@—Θ•γ(£“c‘†’ψƒNƒ‰ƒu‘εγ)   4:03.74 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
63

5ŒŽ5“ϊ
7:38
”s•œ
‚Q‘g
1γ‚θ
1 ŽO‘Ί@‘ε(—§–½ŠΩ‘εŠwB)   4:08.53 6 @@
2 “νŒ΄@„(‚d.‚q.‚b.‚b)   3:57.89 4 @@
3 ²“‘@—Η—S(’ΉŽζ‘εŠw)   3:50.49 2 @@
4 ‘Ίγ@—T“ρ˜Y(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYA)   3:43.87 1 ¨€ŒˆŸ
5 “‘–{@—Α(’ΉŽζ‘εŠwˆγŠw•”)   3:53.63 3 @@
6 ’†“c@x•½(ΌŽR‘εŠwB)   4:03.25 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
64

5ŒŽ5“ϊ
7:46
”s•œ
‚R‘g
1γ‚θ
1 ‹g“c@Œυζx(Ž ‰κˆγ‰Θ‘εŠw)   4:13.89 6 @@
2 Jakob Graenge Hansen(ƒfƒ“ƒ}[ƒN)   4:05.10 4 @@
3 –{’r@—Ι‘Ύ˜Y(ΌŽR‘εŠwA)   3:48.13 2 @@
4 ²–μ@γΔ•½(‚d.‚q.‚b.‚b)   3:46.80 1 ¨€ŒˆŸ
5 “ˆ“c@‡‘Ύ(‘εγ‘εŠwB)   3:57.19 3 @@
6 Ξ“c@—€(ˆ€•Q‘εŠw)   4:11.92 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
65

5ŒŽ5“ϊ
7:54
”s•œ
‚S‘g
1γ‚θ
1 –]ŒŽ@‹ͺŽj(‘εγ•{—§‘εŠw@AURA)   4:06.74 5 @@
2 αΑ“c@Œ§(‹ž“s‘εŠw)   3:58.03 3 @@
3 ’rΌ@—C(L“‡‘εŠwA)   3:44.46 2 @@
4 ’†‘Ί@—L”Ž(K.R.C.C)   3:44.23 1 ¨€ŒˆŸ
5 ŠFμ@sˆκ(‘εγ‘Μˆη‘εŠw)   4:04.56 4 @@
6 ˆΐ’B@‰·“ρ(£“c‘†’ψƒNƒ‰ƒuƒVƒjƒA)   4:07.68 6 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
112

5ŒŽ6“ϊ
7:30
€Œˆ
‚P‘g
2γ‚θ
1 ²–μ@γΔ•½(‚d.‚q.‚b.‚b)   3:54.26 6 @@
2 Όβ@Ÿδ(“―ŽuŽΠ‘εŠw‚`)   3:50.05 5 @@
3 ‚‹΄@Ή‘Ύ˜N(ŽRŒϋ‡“―ƒKƒX)   3:47.39 4 @@
4 •Ÿˆδ@N(“ŒƒŒŽ ‰κ)   3:38.93 1 ¨ŒˆŸ
5 “Œ“c@˜a‹G(£“c‘†’ψƒNƒ‰ƒu@A)   3:46.86 3 @@
6 Aksel Dybdahl Poulsen(ƒfƒ“ƒ}[ƒN)   3:46.26 2 ¨ŒˆŸ
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
113

5ŒŽ6“ϊ
7:38
€Œˆ
‚Q‘g
2γ‚θ
1 ’†‘Ί@—L”Ž(K.R.C.C)   3:58.74 6 @@
2 Daniel Stentoft Mogensen(ƒfƒ“ƒ}[ƒN)   3:53.18 4 @@
3 ˆδo@Œ’“ρ(‘Ž‘‘’‘DA)   3:45.17 2 ¨ŒˆŸ
4 Karl Manson(ƒjƒ…[ƒW[ƒ‰ƒ“ƒh)   3:36.65 1 ¨ŒˆŸ
5 ‰œ‘Ί@‹­Ži(£“c‘†’ψƒNƒ‰ƒu@B)   3:48.71 3 @@
6 {“‘@O–Ύ(‰ͺŽR‘εŠw)   3:57.67 5 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
114

5ŒŽ6“ϊ
7:46
€Œˆ
‚R‘g
2γ‚θ
1 ‘Ίγ@—T“ρ˜Y(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYA)   3:45.30 3 @@
2 ’†‘Ί@qŽm(—§–½ŠΩ‘εŠwA)   3:55.74 5 @@
3 •“c@‘εμ(DCMƒ_ƒCƒL)   3:40.61 1 ¨ŒˆŸ
4 “μžŠ@γΔ–η(ŒF–{Šw‰€‘εŠw)   3:41.93 2 ¨ŒˆŸ
5 –μK@‰λ—T(‘Ž‘RC)   4:02.20 6 @@
6 •šŒ©@ΘŒα(•iμƒŠƒtƒ‰ƒNƒgƒŠ[ƒYB)   3:50.60 4 @@
‡‚ Ϊ Crew 500m 1000‚ Rank Qualify
167

5ŒŽ7“ϊ
8:31
ŒˆŸ
‚P‘g
1 Aksel Dybdahl Poulsen(ƒfƒ“ƒ}[ƒN)   3:43.61 6 @@
2 “μžŠ@γΔ–η(ŒF–{Šw‰€‘εŠw)   3:41.65 5 @@
3 •Ÿˆδ@N(“ŒƒŒŽ ‰κ)   3:30.99 1 @@
4 Karl Manson(ƒjƒ…[ƒW[ƒ‰ƒ“ƒh)   3:36.19 2 @@
5 •“c@‘εμ(DCMƒ_ƒCƒL)   3:37.31 3 @@
6 ˆδo@Œ’“ρ(‘Ž‘‘’‘DA)   3:39.90 4 @@