‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
16 5ŒŽ3“ú 10:00 —\‘I ‚P‘g 2ã‚è |
1 | “c’†@^(‘呺‚“™ŠwZA) | 4:06.22 | 1 | ¨€ŒˆŸ | |
2 | ’†“‡@Š’‰¹(‘VŠ‚ZB) | 4:54.42 | 6 | @@ | ||
3 | ‘ºã@—t—¯(˜a‰ÌŽR–k‚Z) | 4:11.55 | 2 | ¨€ŒˆŸ | ||
4 | ŽÂŒ´@‚à‚à‚È(‰ª’J“ì‚ZB) | 4:21.76 | 4 | @@ | ||
5 | ¬¼@—yØ(‘å’ÂZ) | 4:23.41 | 5 | @@ | ||
6 | ŽR’i@—¢“Þ(“Œ•‘’ß‚Z) | 4:19.02 | 3 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
17 5ŒŽ3“ú 10:08 —\‘I ‚Q‘g 2ã‚è |
1 | ‰º‘º@“â‹P(“c•Ó‚Z) | 5:02.95 | 6 | @@ | |
2 | ‘ë@—¢çŽq(Ž ‰ê‘I”²C) | 4:07.79 | 2 | ¨€ŒˆŸ | ||
3 | r–Ø@‘“‹ó(“Œ‹ž‘I”²C) | 4:24.82 | 4 | @@ | ||
4 | ¶’J@“µŽq(”ú”iŒÎ‘†’øêBRC[A) | 4:18.38 | 3 | @@ | ||
5 | ¶“c@•ä‰Ø(“¿“‡Žs—§‚ZA) | 4:34.44 | 5 | @@ | ||
6 | ŽOŠp@^—R(ŒF–{Šw‰€‘åŠw•t‘®‚Z) | 4:04.32 | 1 | ¨€ŒˆŸ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
18 5ŒŽ3“ú 10:16 —\‘I ‚R‘g 2ã‚è |
1 | ŽR’†@”JX(ŠC—m‚ZA) | 4:07.34 | 1 | ¨€ŒˆŸ | |
2 | ûüŽR@—ˆ“µ(‹ž“sHŠw‰@) | 4:15.71 | 3 | @@ | ||
3 | ŽR“à@ˆ¤‹H(¡Ž¡H‹Æ‚Z) | 4:09.92 | 2 | ¨€ŒˆŸ | ||
4 | œA£@ʉÔ(‘“ŠJ‚Z) | 4:41.78 | 5 | @@ | ||
5 | •Ð–î@Œ‹Ø(Ž ‰ê‘I”²B) | 4:22.20 | 4 | @@ | ||
6 | ŽRŒû@ˆ¤Œ‹(‘å’ÂZ) | 4:53.45 | 6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
19 5ŒŽ3“ú 10:24 —\‘I ‚S‘g 2ã‚è |
1 | ŽR“c@@‚݂«(‘呺‚“™ŠwZB) | 4:17.53 | 3 | @@ | |
2 | ‘q@—D‰H(‹{’ÓV‹´‚Z) | 4:12.19 | 1 | ¨€ŒˆŸ | ||
3 | ¬’r@S“s(‰ª’J“ì‚ZAiŠüŒ j) | DNS | ||||
4 | ‰|ŒË@•É(“Œ‹ž‘I”²AiŠüŒ j) | DNS | ||||
5 | ’†“à@‹Õ‰¹(ŠC—m‚ZB) | 4:14.83 | 2 | ¨€ŒˆŸ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
20 5ŒŽ3“ú 10:32 —\‘I ‚T‘g 2ã‚è |
1 | •ó–{@˜a‰Ô(‰F˜a“‡“Œ‚Z) | 4:02.64 | 1 | ¨€ŒˆŸ | |
2 | ŽO‘º@^—R(—§–½ŠÙŽçŽR‚Z) | 4:13.36 | 2 | ¨€ŒˆŸ | ||
3 | “y‹´@ˆÇØ(’·è–¾½‚Z) | 4:33.78 | 4 | @@ | ||
4 | “¡–{@‚³‚‚ç(¼ŽR“Œ‚Z) | 4:38.43 | 5 | @@ | ||
5 | ˆäã@‰À™z(“¿“‡Žs—§‚ZB) | 4:25.36 | 3 | @@ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
21 5ŒŽ3“ú 10:40 —\‘I ‚U‘g 2ã‚è |
1 | ¬–ì@@”ü‰Ã(‘呺‚“™ŠwZC) | 4:32.60 | 2 | ¨€ŒˆŸ | |
2 | ‹{ú±@—Žq(”ª”¦¤‹Æ‚Z) | 4:41.18 | 3 | @@ | ||
3 | ûü–ì@“ÞX(Ž ‰ê‘I”²A) | 4:03.92 | 1 | ¨€ŒˆŸ | ||
4 | ‹{—¢@—Úä»(“Œ‹ž‘I”²B) | 4:46.20 | 4 | @@ | ||
5 | ŽR–{@V“Þ(‘VŠ‚ZA) | 4:51.59 | 5 | @@ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
22 5ŒŽ3“ú 10:48 —\‘I ‚V‘g 2ã‚è |
1 | ˜e–{@‰À“Þ(‚“‡‚Z) | 5:06.61 | 5 | @@ | |
2 | X“c@•à™z(•Fª“Œ‚Z) | 4:58.43 | 4 | @@ | ||
3 | •x‹M@ʈ¤(F–{‚Z) | 4:17.08 | 2 | ¨€ŒˆŸ | ||
4 | “‡“c@ä¿(”ú”iŒÎ‘†’øêBRC[B) | 4:45.90 | 3 | @@ | ||
5 | ŠâŠ_@Š°¢(’ÂZ) | 4:13.81 | 1 | ¨€ŒˆŸ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
67 5ŒŽ4“ú 9:20 ”s•œ ‚P‘g 1ã‚è |
1 | ‹{—¢@—Úä»(“Œ‹ž‘I”²B) | 4:39.42 | 3 | @@ | |
2 | r–Ø@‘“‹ó(“Œ‹ž‘I”²C) | DNF | ||||
3 | ûüŽR@—ˆ“µ(‹ž“sHŠw‰@) | 4:18.74 | 1 | ¨€ŒˆŸ | ||
4 | ˆäã@‰À™z(“¿“‡Žs—§‚ZB) | 4:25.90 | 2 | @@ | ||
5 | ŽR–{@V“Þ(‘VŠ‚ZA) | 4:50.39 | 4 | @@ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
68 5ŒŽ4“ú 9:28 ”s•œ ‚Q‘g 1ã‚è |
1 | “‡“c@ä¿(”ú”iŒÎ‘†’øêBRC[B) | 4:38.17 | 5 | @@ | |
2 | ¬¼@—yØ(‘å’ÂZ) | 4:21.43 | 2 | @@ | ||
3 | ŽR“c@@‚݂«(‘呺‚“™ŠwZB) | 4:15.74 | 1 | ¨€ŒˆŸ | ||
4 | “y‹´@ˆÇØ(’·è–¾½‚Z) | 4:31.95 | 4 | @@ | ||
5 | ŽRŒû@ˆ¤Œ‹(‘å’ÂZ) | 4:26.04 | 3 | @@ | ||
6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
69 5ŒŽ4“ú 9:36 ”s•œ ‚R‘g 1ã‚è |
1 | ˜e–{@‰À“Þ(‚“‡‚Z) | 4:57.23 | 6 | @@ | |
2 | œA£@ʉÔ(‘“ŠJ‚Z) | 4:26.87 | 3 | @@ | ||
3 | •Ð–î@Œ‹Ø(Ž ‰ê‘I”²B) | 4:17.32 | 2 | @@ | ||
4 | ¶’J@“µŽq(”ú”iŒÎ‘†’øêBRC[A) | 4:16.81 | 1 | ¨€ŒˆŸ | ||
5 | ¶“c@•ä‰Ø(“¿“‡Žs—§‚ZA) | 4:35.28 | 4 | @@ | ||
6 | ’†“‡@Š’‰¹(‘VŠ‚ZB) | 4:49.35 | 5 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
70 5ŒŽ4“ú 9:44 ”s•œ ‚S‘g 1ã‚è |
1 | ‰º‘º@“â‹P(“c•Ó‚Z) | 4:55.92 | 6 | @@ | |
2 | ‹{ú±@—Žq(”ª”¦¤‹Æ‚Z) | 4:36.59 | 4 | @@ | ||
3 | ŽÂŒ´@‚à‚à‚È(‰ª’J“ì‚ZB) | 4:22.14 | 2 | @@ | ||
4 | ŽR’i@—¢“Þ(“Œ•‘’ß‚Z) | 4:15.28 | 1 | ¨€ŒˆŸ | ||
5 | “¡–{@‚³‚‚ç(¼ŽR“Œ‚Z) | 4:35.30 | 3 | @@ | ||
6 | X“c@•à™z(•Fª“Œ‚Z) | 4:43.52 | 5 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
115 5ŒŽ5“ú 9:14 €Œˆ ‚P‘g 2ã‚è |
1 | ûüŽR@—ˆ“µ(‹ž“sHŠw‰@) | 4:12.34 | 4 | @@ | |
2 | ’†“à@‹Õ‰¹(ŠC—m‚ZB) | 4:13.48 | 5 | @@ | ||
3 | ‘ë@—¢çŽq(Ž ‰ê‘I”²C) | 4:05.67 | 2 | ¨ŒˆŸ | ||
4 | •ó–{@˜a‰Ô(‰F˜a“‡“Œ‚Z) | 4:02.17 | 1 | ¨ŒˆŸ | ||
5 | ŽR“à@ˆ¤‹H(¡Ž¡H‹Æ‚Z) | 4:17.40 | 6 | @@ | ||
6 | •x‹M@ʈ¤(F–{‚Z) | 4:07.22 | 3 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
116 5ŒŽ5“ú 9:22 €Œˆ ‚Q‘g 2ã‚è |
1 | ¶’J@“µŽq(”ú”iŒÎ‘†’øêBRC[A) | 4:20.55 | 5 | @@ | |
2 | ŠâŠ_@Š°¢(’ÂZ) | 4:15.39 | 4 | @@ | ||
3 | ŽR’†@”JX(ŠC—m‚ZA) | 4:04.10 | 2 | ¨ŒˆŸ | ||
4 | ûü–ì@“ÞX(Ž ‰ê‘I”²A) | 4:00.80 | 1 | ¨ŒˆŸ | ||
5 | ‘ºã@—t—¯(˜a‰ÌŽR–k‚Z) | 4:13.21 | 3 | @@ | ||
6 | ¬–ì@@”ü‰Ã(‘呺‚“™ŠwZC) | 4:32.31 | 6 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
117 5ŒŽ5“ú 9:30 €Œˆ ‚R‘g 2ã‚è |
1 | ŽR“c@@‚݂«(‘呺‚“™ŠwZB) | 4:30.77 | 6 | @@ | |
2 | ŽO‘º@^—R(—§–½ŠÙŽçŽR‚Z) | 4:11.86 | 3 | @@ | ||
3 | “c’†@^(‘呺‚“™ŠwZA) | 4:04.16 | 1 | ¨ŒˆŸ | ||
4 | ŽOŠp@^—R(ŒF–{Šw‰€‘åŠw•t‘®‚Z) | 4:05.15 | 2 | ¨ŒˆŸ | ||
5 | ‘q@—D‰H(‹{’ÓV‹´‚Z) | 4:14.93 | 4 | @@ | ||
6 | ŽR’i@—¢“Þ(“Œ•‘’ß‚Z) | 4:24.43 | 5 | @@ |
‡‚ | BNo | Crew | 500m | 1000m | Rank | Qualify |
156 5ŒŽ6“ú 8:48 ŒˆŸ |
1 | ‘ë@—¢çŽq(Ž ‰ê‘I”²C) | 4:08.48 | 4 | @@ | |
2 | “c’†@^(‘呺‚“™ŠwZA) | 4:04.04 | 1 | @@ | ||
3 | •ó–{@˜a‰Ô(‰F˜a“‡“Œ‚Z) | 4:06.59 | 2 | @@ | ||
4 | ûü–ì@“ÞX(Ž ‰ê‘I”²A) | 4:07.05 | 3 | @@ | ||
5 | ŽR’†@”JX(ŠC—m‚ZA) | 4:11.83 | 6 | @@ | ||
6 | ŽOŠp@^—R(ŒF–{Šw‰€‘åŠw•t‘®‚Z) | 4:09.98 | 5 | @@ |